Precious Stones - G.E.M.S Show June 2008


 

Unofficial Results for G.E.M.S.' Allbreed Show - Lititz PA June 16, 2008

Judges (in order from left to right):

AB Goltzer
AB Sumner
AB Roy
AB Stevens
AB Zottoli
AB Honey

Championship Count: LH 34, SH 47, AB = 81

Emau's Touch The Sun BEST, 3, BEST, BEST, 4, BEST, Total Pts = 460.00
Stedam American Bravado 4, 7, 9, 6, BEST, 3, Total Pts = 384.00
Lottarags Annabella 2, 4, 6, 0, 3, 4, Total Pts = 344.00
Purrmatix Holdmeclosertinydancer 8, 8, 8, 3, 8, 5, Total Pts = 344.00
Purrmatix Harvest Moon 9, 2, 3, 0, 7, 8, Total Pts = 304.00
Janvier's Claire De Lune Of Kuorii 3, BEST, 5, 4, 0, 0, Total Pts = 284.00
Angelbear Run4theroses 10, 6, 4, 0, 5, 0, Total Pts = 236.00
Classiccool Little Richard Wagner 0, 0, 7, 2, 9, 10, Total Pts = 224.00
Latin Lover Rose Mary Of Elan 0, 5, 10, 0, 10, 6, Total Pts = 212.00
Mowl Sima's Totally Phat 7, 0, 0, 5, 0, 9, Total Pts = 168.00
Kimbelot's Toberon 6, 10, 0, 8, 0, 0, Total Pts = 156.00
Cacao Muy Sexy 5, 0, 0, 0, 0, 2, Total Pts = 140.00
Purrmatix Drop-Of Golden Sun 0, 0, 2, 0, 0, 7, Total Pts = 132.00
Felichaun Marco Agentato 0, 0, 0, 0, 2, 0, Total Pts = 76.00
Minghou Chloe's Choice Of Abha 0, 0, 0, 0, 6, 0, Total Pts = 60.00
Karol Abraham Lincoln 0, 0, 0, 7, 0, 0, Total Pts = 56.00
Top Shelf's Black Eye Suzie 0, 0, 0, 9, 0, 0, Total Pts = 48.00
Pur4me Brown Sugar Of Freyzoo 0, 9, 0, 0, 0, 0, Total Pts = 48.00
Dal-Bo's Connor Of Burnbrae 0, 0, 0, 10, 0, 0, Total Pts = 44.00

Kitten Count: LH 23, SH 25, AB = 48

Go Naked Applejack Of Whiteweb 2, 9, 8, 5, BEST, 3, Total Pts = 230.30
Caricature's A. Philip Randolf 8, 7, 6, 4, 2, 4, Total Pts = 223.25
Lottarags Cocoa Puff 0, 5, 2, 2, 4, 6, Total Pts = 202.10
D'eden Lover Dallas Of Elan 7, 6, 0, BEST, 7, 10, Total Pts = 173.90
Procurlharem Jack Kurlouac 0, 8, 4, 8, 6, 7, Total Pts = 169.20
Su-zeric Joy BEST, 0, 0, 3, 3, 5, Total Pts = 169.20
Korindah Fleur De Lis Of Janvier 3, 2, 0, 0, 5, 0, Total Pts = 124.55
Karol Kamellia Of Whiteweb 4, 4, 5, 0, 0, 0, Total Pts = 117.50
Mi-Wyn Dreamgirl Of MaryK 0, 0, 7, 0, 8, BEST, Total Pts = 110.45
Voijer's Fluffernutter Of Xtasy 0, 0, 10, 0, 10, 2, Total Pts = 96.35
Wyndchymes Daniella 5, 10, 9, 0, 0, 0, Total Pts = 91.65
Kitz Lona Misa 0, 0, BEST, 7, 0, 0, Total Pts = 79.90
Tigrina's Almond Joy 10, 0, 0, 6, 0, 0, Total Pts = 61.10
Gimsin Gold N Gem Of Mezetique 0, 0, 0, 9, 0, 8, Total Pts = 58.75
Chocolado Ciciliana Of I Musici 0, BEST, 0, 0, 0, 0, Total Pts = 47.00
Purrmatix Newsflash Of Treves 0, 0, 3, 0, 0, 0, Total Pts = 42.30
B'ssa Super Chef 0, 3, 0, 0, 0, 0, Total Pts = 42.30
Kharisma's Charlie 6, 0, 0, 0, 0, 0, Total Pts = 35.25
Beaconwood Sweet Dreams 0, 0, 0, 0, 9, 0, Total Pts = 28.20
Arietta Nasran Aziz 0, 0, 0, 0, 0, 9, Total Pts = 28.20
Mowl Sima's Smokey Bear 9, 0, 0, 0, 0, 0, Total Pts = 28.20
Valafold Destiny Of Beebop 0, 0, 0, 10, 0, 0, Total Pts = 25.8

Premiership Count: LH 14, SH 23, AB = 37

Emil Fra Lonneberg Felis Jubatus BEST, 6, 4, BEST, BEST, 2, Total Pts = 199.80
Roxanastasia's Mikhail Ivanovich 3, 2, 2, 2, 3, 4, Total Pts = 198.00
Deydream High Hopes 6, 3, BEST, 5, 2, 3, Total Pts = 190.80
Abycastle Chicago Of Rexpoint 5, 5, 5, 3, 0, 5, Total Pts = 147.60
Maikiki Marine Debauve Of Acrocats 2, 0, 3, 0, 4, BEST, Total Pts = 133.20
Barefoot Double Dipt Of Saskattery 0, 8, 7, 6, 5, 7, Total Pts = 129.60
Emau Back To The Future of Ra'sAbi 9, 10, 6, 10, 9, 10, Total Pts = 129.60
Paleeni's Ruger Redhawk 4, 9, 10, 8, 10, 0, Total Pts = 115.20
Mericat American Anthem Of Crisp 0, 4, 8, 0, 0, 9, Total Pts = 75.60
Kimbelot's Thistle 0, 7, 0, 9, 6, 0, Total Pts = 73.80
Donnasdolly's Good Golly Miss Molly 0, BEST, 0, 4, 0, 0, Total Pts = 66.60
Tigerwings Lianna Of Dilettant 0, 0, 0, 0, 7, 6, Total Pts = 52.20
Shelbie's Silver Belle 7, 0, 0, 0, 0, 8, Total Pts = 48.60
Santgria's Hip-Hop 0, 0, 0, 7, 8, 0, Total Pts = 48.60
Planika's Don Juan 8, 0, 0, 0, 0, 0, Total Pts = 23.40
Santgria's Rock-N-Roll Of Ironhill 0, 0, 9, 0, 0, 0, Total Pts = 21.60
Voijer's Enterprise 10, 0, 0, 0, 0, 0, Total Pts = 19.80


Egyptian Mau results

There were 24 Egyptian Maus entered and competing with 15 different catteries represented

Best Egyptian Mau in Championship: GC Emau’s Touch The Sun, silver female ­ also highest scoring cat in show! Br/Ow: M Morgan
2nd Best Egyptian Mau in Championship: GC Ajatarah’s Niles, silver male - granded at show! Br: Nickel, Morgan, Kelly. Ow: R Ferguson
3rd Best Egyptian Mau in Championship: GC Maullenium Machree Of Bacamamdit, silver male Br: D Mardulier. Ow: L Buzonas & D Mardulier

Best Egyptian Mau Kitten: Arietta Narran Aziz, silver male. Br/Ow: E Grado-Wolnies
2nd Best Egyptian Mau Kitten: Karmau’s If By Chance, silver female - youngest Mau in show! Br/Ow: K Dunham
3rd Best Egyptian Mau Kitten: Miracinonyx Argent Ren Nefer Nayla, silver female. Ow: C Cody

Best Egyptian Mau in Premiership: GC GP RW Emau Back To The Future Of RasAbi, silver spay - oldest Mau at show! Br: M Morgan.
Ow: C Babel & B Weller
2nd Best Egyptian Mau in Premiership: GP Emau’s Flashdance, silver neuter. Br: M Morgan. Ow: R Fergeson
3rd Best Egyptian Mau in Premiership: GP RW Emau’s Davinci’s Code, silver neuter. Br: M Morgan. Ow: C Melia & S Melia

 

Also celebrating the memory of CH Pasha Khepri of Emau, DM - directly behind no less than 7 of the top 9 Egyptian Maus at the show!

Note: All pictures and graphics are copyrighted by GEMS, The Owners of the cats or individual photographers. No part of this web site may be reproduced in any form or by any means without written permission from GEMS and the owner of the pictures. Go to PHOTO CREDITS